Vietnam Travel Halong, Vietnam
 Popular Tours
Ha Long Cruise
Sapa Package
Maichau
National Park
Package tours
Explore the Hidden North Vietnam
Me Kong Deltal Package

 Vietnam Tours
Tours Ha Noi
Tours Hai Phong
Tours Ho Chi Minh City
Tours Da Nang
Tours Hue
Tours Nha Trang
Tours SaPa
Tours Muine,Phan Thiet
Tours Halong
Tours Hoian
Tours Quy Nhon
Tours Dalat
Tours Vungtau
Tours Cantho

 Vietnam Hotels
Hotels Ha Noi
Hotels Hai Phong
Hotels Ho Chi Minh City
Hotels Da Nang
Hotels Hue
Hotels Nha Trang
Hotels SaPa
Hotels Muine,Phan Thiet
Hotels Halong
Hotels Hoian
Hotels Quy Nhon
Hotels Dalat
Hotels Vungtau

 Vietnam Resorts
Resorts Cat Ba
Resorts SaPa
Resorts Hue
Resorts Da Nang
Resorts Hoian
Resorts Nha Trang
Resorts Muine,Phan Thiet
Resorts Quy Nhon
Resorts Dalat
Resorts Vungtau
Resorts Ho Chi Minh City
Resorts Cantho

 Vietnam Restaurants
Brother Cafe
Sen Restaurant
Nam Phuong Restarant
Emperor Restaurant
Moca Cafe Hanoi
Little Hanoi- Cafe corner

 Transport Services
Car Rental
Airport Pickup
Flight Ticket
Train Ticket

Vietnam Flights

Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun.
FLIGHT SCHEDULE FROM HANOI
From To Day of services Flight No Departure time Arrival time Aircraft Type Internet Price Book
Now
Ha Noi Hue 1,2,3,4,5,6,7 VN 241 6 : 30 7 : 40 Airbus US$70 Book now
1,2,3,4,5,6,7 VN 245 12 : 40 13 : 50 Airbus US$70 Book now
1,2,3,4,5,6 VN 247 17 : 20 19 : 00 ATR72 US$70 Book now
Ha Noi Da Nang 1,2,3,4,5,6,7 VN 311 6 : 35 7 : 50 Airbus US$70 Book now
1,2,3,4,5,6,7 VN 315 11 : 50 13 : 00 Airbus US$70 Book now
1,2,3,4,5,6,7 VN 317 17 : 00 18 : 15 Airbus US$70 Book now
Ha Noi Nha Trang 1,2,3,4,5,6,7 VN 267 11 : 00 12 : 40 Airbus US$100 Book now
Ha Noi Da Lat 2,5,7 VN 277 11 : 40 13 : 20 F70 US$100 Book now
1,3,4,6 VN 741 7 : 00 11 : 25 Airbus, F70 US$100 Book now
Ha Noi Hochiminh city 1,2,3,4,5,6,7 VN 221 6 : 30 8 : 30 320 US$118 Book now
1,2,3,4,5,6,7 VN 741 7 : 00 9 : 00 321 US$118 Book now
1,4,7 VN 213 8 : 00 10 : 00 772 US$118 Book now
1,2,3,4,5,6,7 VN 217 11 : 30 13 : 30 772 US$118 Book now
1,2,3,4,5,6,7 VN 245 14 : 30 16 : 30 767 US$118 Book now
2,4,6,7 VN 783 17 : 00 19 : 00 772 US$118 Book now
1,3,5 VN 781 17 : 00 19 : 00 772 US$118 Book now
1,2,3,4,5,6,7 VN 231 19 : 20 21 : 20 Airbus US$118 Book now
1,3,4,6 VN 235 20 : 00 22 : 00 772 US$118 Book now
2,5,7 VN 901 20 : 00 22 : 00 Airbus US$118 Book now
1,2,3,4,5,6,7 VN 237 21 : 00 23 : 00 Airbus US$118 Book now
Ha Noi Phu Quoc 1,2,3,4,5,6,7 VN 741 7 : 00 11 : 15 321 US$155 Book now
Ha Noi Pleiku 1,2,3,4,5,6,7 VN 315 11 : 45 14 : 50 321 US$115 Book now
Ha Noi Quy Nhon 1,3,6 VN 315 11 : 45 15 : 10 321 US$90 Book now
Ha Noi Dien Bien 1,2,3,4,5,6,7 VN 492 10 : 30 11 : 30 AT7 US$40 Book now
1,2,3,4,5,6,7 VN 494 13 : 50 14 : 50 AT7 US$40 Book now

FLIGHT SCHEDULE FROM HAIPHONG
From To Day of services Flight No Departure time Arrival time Aircraft Type Internet Price Book
Now
Hai Phong Ho Chi Minh 1,2,3,4,5,6,7 VN 283 18 : 20 20 : 20 320 US$115 Book now

FLIGHT SCHEDULE FROM HUE
From To Day of services Flight No Departure time Arrival time Aircraft Type Internet Price Book
Now
Hue Dien Bien 1,2,3,4,5,6,7 VN 240 08 : 30 11 : 30 320 US$95 Book now
Hue Ha Noi 1,2,3,4,5,6,7 VN 240 08 : 30 09 : 40 320 US$70 Book now
1,2,3,4,5,6,7 VN 244 14 : 40 15 : 50 320 US$70 Book now
1,2,3,4,5,6,7 VN 246 20 : 30 22 : 05 AT7 US$70 Book now
Hue Ho Chi Minh 1,2,3,4,5,6,7 VN 251 09 : 20 10 : 40 320 US$70 Book now
1,2,3,4,5,6,7 VN 253 13 : 50 15 : 10 320 US$70 Book now
1,2,3,4,5,6,7 VN 255 19 : 50 21 : 40 AT7 US$70 Book now
Hue Phu Quoc 1,2,3,4,5,6,7 VN 251 09 : 20 13 : 50 320 US$105 Book now

FLIGHT SCHEDULE FROM HO CHI MINH CITY
From To Day of services Flight No Departure time Arrival time Aircraft Type Internet Price Book
Now
Ho Chi Minh City Da Lat 2,5,7 VN464 7 : 50 8 : 30 F70 US$40 Book now
1,3,4,6 VN464 10 : 45 11 : 25 F70 US$40 Book now
Ho Chi Minh Da Nang 1,2,3,4,5,6,7 VN 320 6 : 20 7 : 30 321 US$70 Book now
1,2,3,4,5,6,7 VN 324 11 : 30 12 : 40 767 US$70 Book now
1,2,3,4,5,6,7 VN 494 17 : 30 18 : 40 767 US$70 Book now
Ho Chi Minh Dien Bien 1,2,3,4,5,6,7 VN 212 7 : 00 11 : 30 321 US$140 Book now
Ho Chi Minh Ha Noi 1,3,4,6 VN 210 6 : 30 8 : 30 320 US$118 Book now
2,5,7 VN 900 6 : 30 8 : 30 321 US$118 Book now
1,2,3,4,5,6,7 VN 212 7 : 00 9 : 00 772 US$118 Book now
1,2,3,4,5,6,7 VN 214 9 : 30 11 : 30 320 US$118 Book now
1,2,3,4,5,6,7 VN 218 11 : 30 13 : 30 772 US$118 Book now
1,2,3,4,5,6,7 VN 224 15 : 00 17 : 00 772 US$118 Book now
1,2,3,4,5,6,7 VN 740 16 : 45 18 : 45 321 US$118 Book now
2,4,6 VN 780 18 : 00 20 : 00 772 US$118 Book now
1,3,5,7 VN 782 18 : 00 20 : 00 772 US$118 Book now
4,5,7 VN 234 19 : 30 21 : 30 320 US$118 Book now
1,2,3,4,5,6,7 VN 236 20 : 30 22 : 30 321 US$118 Book now
Ho Chi Minh Hai Phong 1,2,3,4,5,6,7 VN 282 15 : 30 17 : 30 320 US$115 Book now
Ho Chi Minh Hue 1,2,3,4,5,6,7 VN 250 07 : 10 08 : 30 320 US$70 Book now
1,2,3,4,5,6,7 VN 252 11 : 40 13 : 00 320 US$70 Book now
1,2,3,4,5,6,7 VN 254 17 : 50 19 : 40 AT7 US$70 Book now
Ho Chi Minh Nha Trang 1,2,3,4,5,6,7 VN 450 06 : 30 7 : 25 320 US$47 Book now
1,2,3,4,5,6,7 VN 336 10 : 15 11 : 25 AT7 US$47 Book now
1,2,3,4,5,6,7 VN 454 13 : 50 15 : 00 AT7 US$47 Book now
Ho Chi Minh Phu Quoc 1,2,3,4,5,6,7 VN 483 06 : 30 07 : 30 AT7 US$45 Book now
1,2,3,4,5,6,7 VN 477 06 : 40 07 : 40 AT7 US$45 Book now
1,2,3,4,5,6,7 VN 479 10 : 15 11 : 15 AT7 US$45 Book now
1,2,3,4,5,6,7 VN 481 12 : 50 13 : 00 AT7 US$45 Book now
Ho Chi Minh Pleiku 1,2,3,4,5,6,7 VN 342 10 : 05 11 : 20 AT7 US$47 Book now
Ho Chi Minh Quy Nhon 1,2,3,4,5,6,7 VN 458 06 : 30 08 : 00 AT7 US$65 Book now
1,3,6 VN 460 10 : 00 11 : 30 AT7 US$65 Book now
Ho Chi Minh Rach Gia 1,2,3,4,5,6,7 VN 483 06 : 30 08 : 50 AT7 US$40 Book now
Ho Chi Minh Tuy Hoa 2,5 VN 456 13 : 40 14 : 55 AT7 US$47 Book now
Ho Chi Minh Vinh 3,4,5,7 VN 374 06 : 30 08 : 15 320 US$90 Book now
1 VN 374 10 : 20 12 : 05 320 US$90 Book now

 
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun.
Top Resort Sellers
$100, Palm Garden Resort, Tan My Block, Cam An Beach, Hoian
$86, Saigon Phu Quoc Resort, Dong Duong, Phu Quoc
$78, Sandy Beach Resort Da Nang, 255 Huyen Chan Cong Chua Str., Da Nang City
$125, Sofitel VinPearl Resort & Spa, Hon Tre Island, Nha Trang, Nha Trang City
$118, Sunrise Beach Resort, 12 Tran Phu Boulevard, Nha Trang City
$126, Whale Island Resort, 11B Nguyen Thien Thuat Street, Nha Trang City
Vietnam Highlights
 

Online Support
 
 


©2000-2008 Vietnam Paradise Travel, Tel: (844) 3945 4791, 3945 4769, Fax: (844) 3945 4821, Hand phone: (849) 1300 1772